Boyle County Rebels - |
![]() BCR |
36
|
Final
4 1-10 BCR:48 |
6
|
![]() GST |
Gibson Southern Titans 2-2 |
|
Drive: 8 plays, 47 yards, TOP 3:41 |
SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
Boyle County Rebels | 29 | 0 | 7 | 0 | 0 | 36 |
Gibson Southern Titans | 0 | 6 | 0 | 0 | 0 | 6 |
TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
Boyle County Rebels | 1 | 12:00 | 6-0 | [TD] 2 Sage Dawson pass complete to 10 Avery Bodner for 80 yards | ||
Boyle County Rebels | 1 | 12:00 | 7-0 | 1 | 0:15 | [PAT] 89 Titus Gay Extra Point |
Boyle County Rebels | 1 | 7:08 | 13-0 | [TD] 2 Sage Dawson pass complete to 5 Montavin Quisenberry for 37 yards | ||
Boyle County Rebels | 1 | 7:08 | 14-0 | 5 | 1:58 | [PAT] 89 Titus Gay Extra Point |
Boyle County Rebels | 1 | 3:45 | 20-0 | [TD] 2 Sage Dawson pass complete to 6 Geo Brown for 54 yards | ||
Boyle County Rebels | 1 | 3:45 | 21-0 | 2 | 0:31 | [PAT] 89 Titus Gay Extra Point |
Boyle County Rebels | 1 | 1:52 | 27-0 | [TD] 5 Montavin Quisenberry rush for 2 yards | ||
Boyle County Rebels | 1 | 1:52 | 29-0 | 4 | 1:21 | [PAT] 10 Avery Bodner rush for 0 yards |
Gibson Southern Titans | 2 | 5:31 | 29-6 | [TD] 10 Tanner Boyd rush for 2 yards | ||
Gibson Southern Titans | 2 | 5:31 | 29-6 | [PAT Failed] 17 Cam Novotny Extra Point | ||
Boyle County Rebels | 3 | 7:34 | 35-6 | [TD] 10 Avery Bodner rush for 1 yards | ||
Boyle County Rebels | 3 | 4:19 | 36-6 | 8 | 3:15 | [PAT] 89 Titus Gay Extra Point |
STATISTICS | Boyle County Rebels | Gibson Southern Titans |
First Downs | 17 | 20 |
Third Down Efficiency | 1-11-9% | 10-19-53% |
Fourth Down Efficiency | 0-5-40% | 0-4-25% |
Rushing Att-Yards-Avg | 31-149-4.8 | 34-89-2.6 |
Passing Att-Yards-Avg | 22-307-21.9 | 42-222-9.7 |
Pass Cmpt-Att-Int-% | 14-22-0-64% | 23-42-2-55% |
Sacks-Yards | 1-6 | 1-8 |
Penalties-Yards | 10-99 | 10-78 |
Fumbles-Lost | 1-0 | 1-1 |
Punts-LG-Avg | 3-44-39.0 | 5-51-31.8 |
Field Goal Made-Att | 0-0 | 0-0 |
Touchdowns Tot-Run-Pass | 5-2-3 | 1-1-0 |
# Possessions | 12 | 11 |
Time of Poss | 22:52 | 25:8 |
Boyle County Rebels
Gibson Southern Titans
Boyle County Rebels | |||||||||
RUSHING | ATT | YDS | AVG | LG | TD | ||||
1 | 0 | .0 | 0 | 0 | |||||
10 Avery Bodner | 14 | 99 | 7.1 | 37 | 1 | ||||
2 Sage Dawson | 9 | 21 | 2.3 | 18 | 0 | ||||
5 Montavin Quisenberry | 4 | 16 | 4.0 | 15 | 1 | ||||
21 Austin Bodner | 1 | 13 | 13.0 | 13 | 0 | ||||
27 Ji'Dyn Smith-Hisel | 1 | -1 | -1.0 | 0 | 0 | ||||
8 Bubby McPherson | 1 | 1 | 1.0 | 1 | 0 | ||||
Total | 31 | 149 | 4.8 | 37 | 2 | ||||
PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
2 Sage Dawson | 22 | 14 | 307 | 1 | 80 | 3 | 0 | 146.8 | |
Total | 22 | 14 | 307 | 1 | 80 | 3 | 0 | 146.8 | |
PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
10 Avery Bodner | 5 | 5 | 139 | 27.8 | 80 | 1 | |||
5 Montavin Quisenberry | 5 | 3 | 56 | 18.7 | 37 | 1 | |||
15 Keenan Stewart | 3 | 0 | 0 | 0.0 | 0 | 0 | |||
6 Geo Brown | 3 | 2 | 61 | 30.5 | 54 | 1 | |||
17 Lyndon Smith | 2 | 1 | 43 | 43.0 | 43 | 0 | |||
21 Austin Bodner | 4 | 3 | 8 | 2.7 | 5 | 0 | |||
Total | 22 | 14 | 307 | 21.9 | 80 | 3 | |||
PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
2 Sage Dawson | 3 | 0 | 117 | 39.0 | 44 | 0 | |||
Total | 3 | 0 | 117 | 39.0 | 44 | 0 | |||
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
5 Montavin Quisenberry | 2 | 0 | 16 | 8.0 | 11 | 0 | |||
Total | 2 | 0 | 16 | 8.0 | 11 | 0 | |||
KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
89 Titus Gay | 6 | 0 | 297 | 49.5 | 57 | 36 | |||
Total | 6 | 0 | 297 | 49.5 | 57 | 36 | |||
KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
12 Gage Feltner | 1 | 0 | 9 | 9.0 | 9 | 0 | |||
Total | 1 | 0 | 9 | 9.0 | 9 | 0 | |||
DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
10 Avery Bodner | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
44 Jayce Crowe | 1 | -1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 |
Total | 1 | -1 | 0 | 1 | 6 | 2 | 0 | 1 | 0 |
Gibson Southern Titans | |||||||||
RUSHING | ATT | YDS | AVG | LG | TD | ||||
6 Michael Herren | 2 | 6 | 3.0 | 7 | 0 | ||||
2 Sean DeLong | 17 | 23 | 1.4 | 7 | 0 | ||||
10 Tanner Boyd | 15 | 60 | 4.0 | 11 | 1 | ||||
Total | 34 | 89 | 2.6 | 11 | 1 | ||||
PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | |
10 Tanner Boyd | 42 | 23 | 222 | 3 | 57 | 0 | 2 | 49.9 | |
Total | 42 | 23 | 222 | 3 | 57 | 0 | 2 | 49.9 | |
PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | |||
2 | 0 | 0 | 0.0 | 0 | 0 | ||||
17 Cam Novotny | 2 | 1 | 11 | 11.0 | 11 | 0 | |||
6 Michael Herren | 10 | 7 | 64 | 9.1 | 22 | 0 | |||
2 Sean DeLong | 16 | 7 | 82 | 11.7 | 57 | 0 | |||
11 Mason Scheller | 2 | 0 | 0 | 0.0 | 0 | 0 | |||
28 Zach Foster | 2 | 2 | 9 | 4.5 | 5 | 0 | |||
12 Seth Parsons | 3 | 3 | 27 | 9.0 | 18 | 0 | |||
27 Lloyd Sellers | 4 | 3 | 29 | 9.7 | 16 | 0 | |||
25 Gunner Alexander | 1 | 0 | 0 | 0.0 | 0 | 0 | |||
Total | 42 | 23 | 222 | 9.7 | 57 | 0 | |||
PUNTING | NO | TB | YDS | AVG | LG | IN20 | |||
17 Cam Novotny | 5 | 0 | 159 | 31.8 | 51 | 1 | |||
Total | 5 | 0 | 159 | 31.8 | 51 | 1 | |||
PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | |||
KICKOFFS | NO | TB | YDS | AVG | LG | SH | |||
17 Cam Novotny | 2 | 0 | 88 | 44.0 | 60 | 28 | |||
Total | 2 | 0 | 88 | 44.0 | 60 | 28 | |||
KICK RETURNS | NO | FC | YDS | AVG | LG | TD | |||
6 Michael Herren | 5 | 0 | 43 | 8.6 | 16 | 0 | |||
Total | 5 | 0 | 43 | 8.6 | 16 | 0 | |||
DEFENSIVE | UA | AS | TOT | SK | YDS | IN | F | FR | TD |
54 Brody Klem | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
# | Play | DWN | DIST | SPOT |
Play by play is only available in the ULTRA version of TurboStats |